Application:
Taixin heavy duty port cranes are used for mechanized loading, unloading, and transporting items in port, dock, and marine vehicle applications. The working characteristics of the crane are designed to improve loading and unloading productivity, accelerating the turnover frequency of shipping vessels.
Product Specifications | MQ1033 | MQ1633 | MQ2533 | MQ4035 | ||
Lifting Capacity (Grab Bucket/Hook) | t | 10/16 | 16/25 | 25/40 | 40 | |
Classification grade | A8 | A8 | A8 | A8 | ||
Scope | Max (Grab Bucket/Hook) | m | 33/25 | 33/25 | 33/25 | 35 |
Min | 9 | 9.5 | 9.5 | 10 | ||
Lifting Height | On the Track(Grab Bucket/Hook) | 18/25 | 19/28 | 19/28 | 18/25 | |
Under the Track | 16 | 15 | 15 | 15 | ||
Operating Speed | Lifting (Grab Bucket/Hook) | m/min | 60/45 | 60/30 | 50/25 | 55 |
Luffing | 52 | 52 | 45 | 40 | ||
Moving | 26 | 25 | 25 | 26 | ||
Rotation | r/min | 1.5 | 1.4 | 1.2 | 1.2 | |
Max Wheel Pressure/Recommended Steel Track | kN | 250/QU70 | 250/QU70 | 250/QU70 | 300/QU100 | |
Track Gauge | m | 10.5 | 10.5 | 10.5 | 10.5 | |
Installed Capacity | kW | 298 | 429 | 557 | 733 | |
Total Height | m | 48 | 51 | 52 | 53 |
Index
container crane, industrial crane, shipyard crane, lifting equipment
Dongguan Taixin Heavy Duty Crane Equipment Co.,Ltd.
Add.: The Third Industrial Zone of Mowu, Wanjiang District, Dongguan City, Guangdong Province
Contact Person: Diankang Jia
Tel.: +86-769-22787600
Fax: +86-769-22787601
E-mail: taixincrane@163.com