Application:
The overhead lifting bridge crane is suitable for all kinds of general lifting conditions, and because it features a rotatable hanging girder, it is suitable for indoor workshops (steel mills, storage yards and storage room, etc.) and also some outdoor fixed bays. It is mainly used for loading, unloading and transporting steel plates, steel sections, roll coil and other materials. It is especially suitable for hoisting objects of various specifications that require horizontal rotation. Under the hanging girder are special lifting spreaders such as the electromagnetic sucker, clamps and so on. Thanks to these, the overhead lifting bridge crane has a wide range of users.
lifting Capacity | t | 16+16 | 20+20 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Max Lifting Height | 16 | 12 | ||||||||||||||||||
Speed | Lifting | A5 | m/min | 7.9 | 7 | |||||||||||||||
A6 | 10.7 | 10 | ||||||||||||||||||
Operating | Cart | A5 | 44.6 | 44.6 | ||||||||||||||||
Trolley | A5 | 87.6 | 74.2 | 74.6 | 87.6 | 74.2 | 74.6 | |||||||||||||
A6 | 89 | 75.3 | 75.3 | 89 | 75.3 | 75.3 | ||||||||||||||
Motor | Lifting | A5 | Type/Kw | YZR225M-8/2×26 | YZR225M-8/2×26 | |||||||||||||||
A6 | YZR250M1-6/2×37 | YZR280S-10/2×37 | ||||||||||||||||||
Operating | Cart | A5 | YZR132M2-6/2×4 | YZR132M2-6/2×4 | ||||||||||||||||
Trolley | A5 | YZR160M2-6/2×8.5 | YZR160L-6/2×13 | YZR160M2-6/2×8.5 | YZR160L-6/2×13 | |||||||||||||||
A6 | YZR160L-6/2×11 | YZR180L-8/2×11 | YZR160L-6/2×11 | YZR180L-8/2×11 | ||||||||||||||||
Main Dimensions | BQ | A5 | mm | 5749 | 6120 | 6424 | 5749 | 6120 | 6424 | |||||||||||
B | 4150 | 4200 | 4500 | 4150 | 4200 | 4500 | ||||||||||||||
S1 | 1850 | 1850 | ||||||||||||||||||
S2 | 1500 | 1500 | ||||||||||||||||||
H | 2187 | 2189 | 2319 | 2187 | 2189 | 2319 | ||||||||||||||
H2 | 90 | 94 | 244 | 264 | 414 | 564 | 714 | 814 | 90 | 94 | 244 | 264 | 414 | 564 | 714 | 814 | ||||
H4 | 637 | 635 | 505 | 637 | 635 | 505 | ||||||||||||||
b | 260 | 300 | 260 | 300 | ||||||||||||||||
K | 2000 | 2000 | ||||||||||||||||||
Bx | 1850 | 1850 | ||||||||||||||||||
Ba | A6 | 6074 | 6244 | 6544 | 6074 | 6244 | 6544 | |||||||||||||
B | 4150 | 4200 | 4500 | 4150 | 4200 | 4500 | ||||||||||||||
S1 | 1850 | 1850 | ||||||||||||||||||
S2 | 1500 | 1500 | ||||||||||||||||||
H | 2187 | 2191 | 2321 | 2187 | 2191 | 2321 | ||||||||||||||
H2 | 90 | 94 | 244 | 264 | 414 | 564 | 714 | 814 | 90 | 94 | 244 | 264 | 414 | 564 | 714 | 814 | ||||
H4 | 637 | 635 | 505 | 637 | 635 | 505 | ||||||||||||||
Max wheel-pressure Max wheel-pressure | A5 | KN | 235 | 248 | 260 | 273 | 287 | 303 | 315 | 325 | 262 | 269 | 279 | 288 | 302 | 306 | 319 | 330 | ||
A6 | 242 | 255 | 268 | 285 | 299 | 312 | 322 | 335 | 265 | 271 | 282 | 291 | 302 | 309 | 322 | 335 | ||||
Recommended Steel Track | QU70 | QU70 | ||||||||||||||||||
Power | 3 AC 50HZ 380V | 3 AC 50HZ 380V |
Index
industrial lifting equipment, double girder crane, heavy duty crane, EOT crane
Dongguan Taixin Heavy Duty Crane Equipment Co.,Ltd.
Add.: The Third Industrial Zone of Mowu, Wanjiang District, Dongguan City, Guangdong Province
Contact Person: Diankang Jia
Tel.: +86-769-22787600
Fax: +86-769-22787601
E-mail: taixincrane@163.com