Application:
The overhead bridge crane is a general lifting unit that is widely used in indoor and outdoor warehouses, factories, docks, and open storage yards. It is suitable for lifting and loading/unloading operations in workshops and other industrial applications. It is not suitable for use for high temperature (>40°C) and low temperature (<-20°C) environments.
lifting Capacity(t) | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | |||||||
Classification grade | A5 | A6 | A5 | A6 | A5 | A6 | A5 | A6 | A5 | A6 | A5 | A6 | |
Cart Working Speed (m/min) | 65 | 93 | 65 | 93 | 55 | 85 | 55 | 85 | 56 | 75 | 60 | 75 | |
Main\Vice Lifting speed(m/min) | 11.3 | 15.6 | 7.8 | 10.3 | 7.9/11.3 | 12/14.5 | 7.2/11.6 | 12/15 | 7.6/11.5 | 9.5/15 | 5.2/9.9 | 7.0/9.9 | |
Max Lifting Height(m) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 12 | 12 | |
Trolley Working Speed(m/min) | 40 | 40 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | |
Power | 3AC,50HZ,380V | 3AC,50HZ,380V | 3AC,50HZ,380V | ||||||||||
Recommended Steel Track | 24Kg/m~30Kg/m | 24Kg/m~30Kg/m | 38Kg/m~50Kg/m | ||||||||||
Crane Capacity(KW) | 19.9 | 27.5 | 21.6 | 39.2 | 53 | 75 | 56 | 86 | 79.5 | 105 | 106 | 134 |
Index
heavy duty crane, overhead crane, industrial lifting equipment
Dongguan Taixin Heavy Duty Crane Equipment Co.,Ltd.
Add.: The Third Industrial Zone of Mowu, Wanjiang District, Dongguan City, Guangdong Province
Contact Person: Diankang Jia
Tel.: +86-769-22787600
Fax: +86-769-22787601
E-mail: taixincrane@163.com