Application:
The heavy duty overhead crane for ironwork is a piece of vital equipment used in the continuous casting process of steelmaking. It is designed for hoisting and transporting molten steel ladles. The crane is constructed to handle high temperature, high dust, and corrosive gases in its working environment. The working environment temperature is -20°C~60°C.
lifting Capacity | Main Hook | t | 100 | 125 | |||||
Vice Hook | 32 | 32 | |||||||
Span | m | 19.5 | 22.5 | 25.5 | 28.5 | 19.5 | 22.5 | 25.5 | |
Lifting Height | 20 | 20 | |||||||
22 | 22 | ||||||||
Working Mechanism | A7 | A7 | |||||||
Speed | Main Hook | m/min | 7.5 | 7.5 | |||||
Vice Hook | 10.5 | 10.5 | |||||||
Trolley Working | 38 | 38 | |||||||
Cart Working | 68 | 79.7 | |||||||
Limit Size | L1 | mm | 1600 | 1600 | |||||
L2 | 2200 | 2200 | |||||||
L | 2500 | 2450 | |||||||
h | 3997 | 4097 | |||||||
h1 | 2300 | 2300 | |||||||
Main Size | H | mm | 4900 | 5150 | |||||
H1 | 2687 | 2687 | |||||||
B | 14500 | 14900 | |||||||
K | 9200 | 9600 | |||||||
B1 | 410 | 410 | |||||||
Max wheel-pressure | kN | 486 | 516 | 540 | 560 | 605 | 618 | 632 | |
Motor Power | kw | 393 | 479 | ||||||
Recommended Steel Track | QU120 | QU120 | |||||||
Power | 3AC 50Hz 380V | 3AC 50Hz 380V |
Index
foundry crane, bridge crane, heavy duty crane, industrial crane
Jining Sitong Construction Machinery Co., Ltd. (SITONG)
Add.: No. 638, Jiliang Highway, Changgou Town, Rencheng District, Jining City, Shandong Province, China.
Contact Person: Mr. Zhu
E-mail: zhuxuesong@jnstdc.com
Mobile: +86-13964905599
+86-17852199568
+86-13188828787
WhatsApp:
+86-13964905599
+86-17852199568