Application:
The Taixin loading and unloading gantry cranes are primarily designed for construction jobs such as highways, bridges, power plants and so on. They are used for performing general loading, unloading and lifting operations for materials and equipment.
Lifting Capacity | t | 40 | 60 | 80 | 100 | ||||||
Span | m | 20 | 30 | 40 | 20 | 30 | 40 | 20 | 30 | 20 | 30 |
Lifting Height | m | 9 | 9 | 9 | 12 | ||||||
Working Classification Grade | A5 | ||||||||||
Main Lifting Speed | m/min | 1 | 0.95 | 0.8 | 0.8 | ||||||
Trolley Working Speed | m/min | 10 | 10 | 10 | 10.5 | ||||||
Cart Working Speed | m/min | 14 | 15 | 15 | 13 | ||||||
Total Power | kw | 22.8 26 | 30 | 31.4 | 46.4 | ||||||
Recommended Steel Track | 43kg/m |
Index
heavy duty lifting crane, industrial crane, bridge construction
Dongguan Taixin Heavy Duty Crane Equipment Co.,Ltd.
Add.: The Third Industrial Zone of Mowu, Wanjiang District, Dongguan City, Guangdong Province
Contact Person: Diankang Jia
Tel.: +86-769-22787600
Fax: +86-769-22787601
E-mail: taixincrane@163.com